Description
| Exercise Bike | |
|---|---|
| Model | SSB-09 |
| Assemble Size | 106 cm × 60 cm × 120 cm |
| User Weight | 110 KG |
| Flywheel | 9 kg Solid Chrome Flywheel |
| Transmission | Belt Driven |
| Resistance | Friction Brake System |
| Seat Adjustment | Up-Down and Front-Rear |
| Display | LCD display |
| Console Functions | Time, Speed, Distance, Calories, Scan |
| Handlebars Adjustment | Up-Down |
| Pedal | Cage-shaped Aluminum Pedals |
| Holder | Built-in bottle and Phone/Tablet Holder |
| Color | Matt Black |
| N.W.: | 21.5 KG |
| G.W.: | 24.5 KG |
| Warranty | 1-year |









Reviews
There are no reviews yet.